
We offer a variety of deposit products for larger commercial customers as well as small business owners. Below are a few of our more popular checking and savings products.
Standard Benefits for all Business Checking Accounts
- Mobile Banking with mobile deposit and bill pay.
- Online Banking with bill pay and eStatements.
- Debit MasterCard.
- Notary Service and Medallion Service.
- Overdraft Protection Options*
- Reduced fee for online wire services.
- Reduced fee for online check stop payments.
- Positive Pay*
- ACH Services*
- Remote Deposit Capture.
- Zero Balance Accounts.
- eAlerts.
*Conditions apply. Ask a branch employee for details.
Compare Our Business Checking Accounts
Empty | Village Business Checking | Village 4 Business Checking | Village Non-Profit Checking | Village Commercial Analysis Checking |
---|---|---|---|---|
Minimum Opening Deposit | $100.00 | $500.00 | $100.00 | $100.00 |
Monthly Maintenance Fee | None | $12.00 unless minimum daily balance is maintained | $7.00 unless minimum daily balance is maintained | $17.00 |
Minimum Daily Balance | None | $2,500.00 | $500.00 | n/a |
Number Of Transactions Included | 250 | 500 | 750 | n/a |
Cost Per Additional Transaction | 251+ $0.35 per transaction | 501+ $0.35 per transaction | 751+ $0.15 per transaction | Varies per transaction type |
Interest | No | No | Yes | Earning credit |
Mobile Banking | Yes | Yes | Yes | Yes |
Online Banking | Yes | Yes | Yes | Yes |
Debit MasterCard | Yes | Yes | Yes | Yes |
eAlerts | Yes | Yes | Yes | Yes |
Remote Deposit Capture with Balance of $50,000. | Yes | Yes | Yes | Yes |
Your mobile carrier’s web access charges may apply. All terms applicable to Online Banking apply to Mobile Banking.
*Debit/ATM card transactions are exempt from transaction count.